Center 15
Technical Data
| Center 25 | Center 20 | Center 17 | Center 15 | |||
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |||
| MaterialMaterialMateriale | Birch plywoodBirke MultiplexMultistrato di betulla | Birch plywoodBirke MultiplexMultistrato di betulla | MDF | MDF | ||
| ThicknessMaterialdickeSpessore | 25mm / 1" | 25mm / 1" | 19mm / 0,75" | 19mm / 0,75" | ||
| Frequency rangeFrequenzgangRisposta in frequenza | 35Hz - 20kHz ± 2dB | 50Hz - 20kHz ± 2dB | 60Hz - 20kHz ± 2dB | 60Hz - 20kHz ± 2dB | ||
| Bass CabinetBass GehäuseCabinet dei bassi | Bass Reflex | Bass Reflex | Closed cabinetGeschlossenes GehäuseCabinet chiuso | Closed cabinetGeschlossenes GehäuseCabinet chiuso | ||
| PortingBass ReflexCanale | RearNach hintenPosteriore | RearNach hintenPosteriore | No | No | ||
| WooferTiefmitteltönerWoofer | 2x 250mm / 10" | 2x 200mm / 8" | 2x 170mm / 6,5" | 2x 150mm / 5" | ||
| Woofer membraneBassmembraneMembrana del woofer | Paper P2F® SandwichPapier P2F® SandwichCarta Sandwich P2F® | Paper P2F® SandwichPapier P2F® SandwichCarta Sandwich P2F® | Peek-Carbon P2C® Sandwich | Peek-Carbon P2C® Sandwich | ||
| Cross over frequencyÜbergangsfrequenzFrequenza di taglio | 1100 Hz | 1150 Hz | 1800 Hz | 1800 Hz | ||
| MidhighMittelhochtönerMedioalti | Compression driverKompressionstreiberDriver a compressione | Compression driverKompressionstreiberDriver a compressione | Compression driverKompressionstreiberDriver a compressione | Compression driverKompressionstreiberDriver a compressione | ||
| Horn ThroatHornDiametro tromba | 1.4" | 1" | 1" | 1" | ||
| Tweeter membraneMittelhochtönmembraneMembrana dei medioalti | 75mm / 3" | 44mm / 1,75" | 35mm / 1,4" | 35mm / 1,4" | ||
| MaterialMaterialMateriale | TitaniumTitanTitanio | Mylar | Mylar | Mylar | ||
| Max power input (RMS)Belastbarkeit (RMS)Potenza massima (RMS) | 300 W RMS | 150 W RMS | 100 W RMS | 100 W RMS | ||
| EfficiencyWirkungsgradEfficienza | 94 dB | 92 dB | 88 dB | 88 dB | ||
| ImpedanceImpedanzImpedenza | 4 Ohm | 8 Ohm | 8 Ohm | 8 Ohm | ||
| TerminalAnschlussfeldterminali | Bi-Wiring | Single-Wiring | Single-Wiring | Single-Wiring | ||
| MaterialMaterialMateriale | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | Gold plated copperVergoldetes KupferRame placcato oro | Gold plated copperVergoldetes KupferRame placcato oro | ||
| DimensionsMaßenDimensioni[mm] | 1000 x 500 x 330mm | 670 x 450 x 252 | 600 x 450 x 195 | 570 x 260 x 170 | ||
| DimensionsMaßenDimensioni[Inches] | 39.4 x 19.7 x 13 | 26.4 x 17.7 x 9.9 | 23.6 x 17.7 x 7.7 | 22.5 x 10.2 x 6.7 | ||
![]() | ![]() | ![]() | ![]() | |||
| WeightGewichtPeso | 45 kg | 30 kg | 25 kg | 10,4 kg | ||
| Packaging dimensionsVerpackungsmaßenDimensioni imballate | 88 x 63 x 38 cm | 69 x 43 x 36 cm | ||||
| Loudspeakers per cartonLautsprecher per KartonPezzi pro cartone | 1 | 1 | 1 | 1 | ||
| Packaging weightVerpackungsgewichtPeso imballate | 50 kg | 32 kg | 28 kg | 12,5 kg | ||
| Related mainsPassende HauptlautsprecherDa abbinare a | Genuin FS 1 | Genuin FS 1 | Genuin FS 3 | Genuin Bookshelf | ||
| Genuin FS 2 | Genuin FS 2 | Genuin Bookshelf | Tempesta 20 | |||
| Genuin FS 3 | Genuin FS 3 | Tempesta 20 | Tempesta 17 | |||
| - | Genuin Bookshelf | Tempesta 17 | Tempesta Bookshelf | |||
| - | Tempesta 20 | Tempesta Bookshelf | - | |||
Note:
In our workshop we can offer true-wood veneers.
Wood is a natural product and depending on several factors might have different color and structure. Color and structure variations of the surface are not to be considered flaws.
Wood is a natural product and depending on several factors might have different color and structure. Color and structure variations of the surface are not to be considered flaws.
Dimensions







