Mini
From a big love for music: the only loudspeaker in this class, wich can be used even with tubes.
After some years of waiting we decided to reintroduce the Mini in our product portfolio.
The Mini is a loudspeaker that was present longer time in the story of Blumenhofer. It was sometimes called Mini, then Satellite Mini and so on. The basis project never changed: a 2 way loudspeaker with a 10cm woofer in a rear ported bass reflex cabinet.
The Mini has been already awarded in the past in France by the Haute Fidélité magazine the Best Buy award.
The only one in this class that can be driven by tube amplifier
The Mini is a loudspeaker that was present longer time in the story of Blumenhofer. It was sometimes called Mini, then Satellite Mini and so on. The basis project never changed: a 2 way loudspeaker with a 10cm woofer in a rear ported bass reflex cabinet.
The Mini has been already awarded in the past in France by the Haute Fidélité magazine the Best Buy award.
The only one in this class that can be driven by tube amplifier
Specifications
• 2-Ways loudspeaker
• Rear ported Bass-Reflex
• 25mm silk dome tweeter
• 10cm (4") Woofer
• Single-wiring-terminals
• Tube Friendly
• 5 years Warranty
• Rear ported Bass-Reflex
Components
• 25mm silk dome tweeter
• 10cm (4") Woofer
Features
• Single-wiring-terminals
• Tube Friendly
• 5 years Warranty
Technical Data
Genuin BKS | Tempesta BKS | Midi | Mini | |
---|---|---|---|---|
MaterialMaterialMateriale | Birch plywoodBirke MultiplexMultistrato di betulla | MDF | MDF | MDF |
ThicknessMaterialdickeSpessore | 18mm / 0,75" | 19mm / 0,75" | 19mm / 0,75" | 19mm / 0,75" |
Internal BracingVerstrebungIrrigidimento | Structural bracing interactionStrukturelle interaktionInterazione strutturale | No | No | No |
Cross over chamberKammer für FrequenzweicheVolume separato per filtro | No | No | No | No |
Frequency rangeFrequenzgangRisposta in frequenza | 50Hz - 20kHz ± 2dB | 50Hz - 20kHz ± 2dB | 60Hz - 20kHz ± 2dB | 60Hz - 20kHz ± 2dB |
Bass CabinetBass GehäuseCabinet dei bassi | Harmonic Bass Reflex | Bass reflex | Bass reflex | Bass reflex |
PortingBass ReflexCanale | FloorZum BodenA pavimento | RearNach hintenPosteriore | RearNach hintenPosteriore | RearNach hintenPosteriore |
WooferTiefmitteltönerWoofer: | 200mm / 8" - 250mm / 10" | 170mm / 6,5" | 130mm / 5" | 100mm / 4" |
MaterialMaterialMateriale | Paper P2F® SandwichPapier P2F® SandwichCarta Sandwich P2F® | Peek-Carbon P2C® Sandwich | Peek-Carbon P2C® Sandwich | PaperPapierCarta |
Cross over frequencyÜbergangsfrequenzFrequenza di taglio | 1200 Hz | 1800 Hz | 3000 Hz | 6000 Hz |
MidhighMittelhochtönerMedioalti: | Compression driverKompressionstreiberDriver a compressione | Compression driverKompressionstreiberDriver a compressione | DomeKalotteCalotta | DomeKalotteCalotta |
Horn ThroatHornDiametro tromba | 1" | 1" | - | - |
Membrane dimensionsMembranendimensionDimensione Membrana | 44mm / 1,75" | 35mm / 1,4" | 28mm / 1,1" | 25mm / 1" |
MaterialMaterialMateriale | Mylar | Mylar | SilkSeideSeta | SilkSeideSeta |
Max power inputBelastbarkeitPotenza massima (RMS) | 150 W RMS | 100 W RMS | 80 W RMS | 60 W RMS |
EfficiencyWirkungsgradEfficienza | 90dB | 90dB | 88 dB | 88dB |
ImpedanceImpedanzImpedenza | 8 Ohm | 8 Ohm | 8 Ohm | 6 Ohm |
Impedance linearizationImpedanzlinearisierungLinearizzazione d'impedenza | YesJaSi | No | No | No |
TerminalAnschlussfeldTerminali | Bi-Amping | Single-Wiring | Single-Wiring | Single-Wiring |
MaterialMaterialMateriale | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | Gold plated brassVergoldetes MessingOttone placcato oro | Gold plated brassVergoldetes MessingOttone placcato oro | Single-Wiring gold platedSingle-Wiring vergoldetSingle-Wiring placcato oro |
FeetsFüßePiedi | Adjustable SpykesRegelbare SpykesSpykes regolabili | No | No | No |
DimensionsMaßenDimensioni [mm] | 8" - 600 x 290 x 375 mm 10" - 680 x 340 x 430 mm | 480 x 220 x 320 mm 19 x 8,5 x 12,5 in | 338 x 290 x 162 mm | 280 x140 x270 mm 11 x 5,5 x 10,5 in |
WeightGewichtPeso | 10,5 kg | 7 kg | 5 kg | |
Packaging dimensionsVerpackungsmaßenDimensioni imballate | 69 x 43 x 36 cm | 48 x 48 x 44 cm | 45 x 45 x 42 cm | |
Loudspeakers per cartonLautsprecher per KartonPezzi pro cartone | 2 | 2 | 2 | 2 |
Packaging weightVerpackungsgewichtPeso imballate | 17 kg | 12 kg | ||
Center LoudspeakersCenter LautsprecherDiffusori centrali: | Center 20 | Center 17 | - | - |
Center 17 | Center 15 | - | - | |
Standard VeneersStandard FurniereFiniture standard: | Walnut, Dark WalnutWalnuss, Dunkles WalnussNoce, Noce Scuro | |||
Special VeneersSpezial FurniereFiniture speciali: | Black Walnut, on demandSchwarz Walnuss, auf AnfrageNoce Nero e su richiesta | |||
Premium VeneersPremium FurniereFiniture premium: | On demandAuf AnfrageSu richiesta |
Note:
In our workshop we can offer true-wood veneers.
Wood is a natural product and depending on several factors might have different color and structure. Color and structure variations of the surface are not to be considered flaws.
Wood is a natural product and depending on several factors might have different color and structure. Color and structure variations of the surface are not to be considered flaws.
News
%CET %b %2016
Prize for the Norddeutsche HiFi Tage
%CET %b %2016
Mitteldeutsche HiFi Tage
%CET %b %2016
Schule Lautsprecherbau
%CET %b %2015
Review of the Mini on ReMusic.it now in English
Dimensions

Gallery
