Gran Gioia MK 3
The Gran Gioia MK 3, even closer to reality than before.
It was time to upgrade the Gran Gioia to the MK 3 version with our own developed 16" woofer.
The result reflects the additional qualities we expected. Our expectations were completely fulfilled and… surpassed.
We make 2 versions of the Gran Gioia MK 3, one version with titanium compression driver for the mid high range horn and one version with a more advanced beryllium based compression driver. The more advanced compression driver permits to have a lower cross over frequency and therefore the field of application of the woofer takes advantage of it as well. The further difference between the two versions is the sliding system of the top horn.
The Gran Gioia MK 3, even closer to reality than before.
The result reflects the additional qualities we expected. Our expectations were completely fulfilled and… surpassed.
We make 2 versions of the Gran Gioia MK 3, one version with titanium compression driver for the mid high range horn and one version with a more advanced beryllium based compression driver. The more advanced compression driver permits to have a lower cross over frequency and therefore the field of application of the woofer takes advantage of it as well. The further difference between the two versions is the sliding system of the top horn.
The Gran Gioia MK 3, even closer to reality than before.
Specifications
• High efficiency
• 2-Ways loudspeaker
• Front midrange horn
• New Phase Plug technology
• Floor ported Bass-Reflex
• Harmonic construction
• 1.4” Compression Driver with Titan membrane
• 38cm (16") Paper Woofer
• Gold plated tellurium copper terminals
• 2-1dB-steps level adjustment for the horn
• Bi-wiring- / Bi-amping -terminals
• Micrometrical regulation for Time alignment
• Switchable impedance linearisation for the crossover frequency
• Tube Friendly
• 10 years Warranty
• 2-Ways loudspeaker
Cabinet
• Front midrange horn
• New Phase Plug technology
• Floor ported Bass-Reflex
• Harmonic construction
Components
• 1.4” Compression Driver with Titan membrane
• 38cm (16") Paper Woofer
• Gold plated tellurium copper terminals
Features
• 2-1dB-steps level adjustment for the horn
• Bi-wiring- / Bi-amping -terminals
• Micrometrical regulation for Time alignment
• Switchable impedance linearisation for the crossover frequency
• Tube Friendly
• 10 years Warranty
Technical Data
Gran Gioia MK 2 | Gran Gioia 2x10" | |||
---|---|---|---|---|
MaterialMaterialMateriale | Birch plywoodBirke MultiplexMultistrato di betulla | Birch plywoodBirke MultiplexMultistrato di betulla | ||
Horn MaterialHorn MaterialMateriale della tromba | HDF-Complex | HDF-Complex | ||
ThicknessMaterialdickeSpessore | 19mm / 3/4" | 19mm / 3/4" | ||
Internal BracingVerstrebungIrrigidimento | Structural bracing interactionStrukturelle interaktionInterazione strutturale | Structural bracing interactionStrukturelle interaktionInterazione strutturale | ||
Cross over chamberKammer für FrequenzweicheVolume separato per filtro | - | Yes | ||
Frequency rangeFrequenzgangRisposta in frequenza | 35Hz - 20kHz ± 2dB | 35Hz - 20kHz ± 2dB | ||
WooferTiefmitteltönerWoofer | 380mm / 15" | 2x 250mm / 10" | ||
MaterialMaterialMateriale | PaperPapierCarta | PaperPapierCarta | ||
Bass CabinetBass GehäuseCabinet dei bassi | HornHornTrombaBass Reflex | HornHornTrombaBass Reflex | ||
PortingBass ReflexCanale Reflex | FloorZum BodenA pavimento | FloorZum BodenA pavimento | ||
Horn loadHorn RichtungCarico a tromba | FrontNach vorneAnteriore | FrontNach vorneAnteriore | ||
Cross over frequencyÜbergangsfrequenzFrequenza di taglio | 850 Hz | 750 Hz | ||
MidhighMittelhochtönerMedioalti | Compression driverKompressionstreiberDriver a compressione | Compression driverKompressionstreiberDriver a compressione | ||
Horn ThroatHornDiametro tromba | 1,4" | 1,4" | ||
Membrane dimensionsMembranendimensionDimensione Membrana | 75mm / 3" | 75mm / 3" | ||
MaterialMaterialMateriale | TitaniumTitanTitanio | TitaniumTitanTitanio | ||
Max power input (RMS)Belastbarkeit (RMS)Potenza massima (RMS) | 150 W RMS | 300 W RMS | ||
EfficiencyWirkungsgradEfficienza | 100 dB | 95 dB | ||
ImpedanceImpedanzImpedenza | 8 Ohm | 4 Ohm | ||
Impedance linearizationImpedanzlinearisierungLinearizzazione d'impedenza | YesJaSi | YesJaSi | ||
TerminalAnschlussfeldTerminali | Bi-Amping | Bi-Amping | ||
MaterialMaterialMateriale | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | ||
FeetsFüßePiedi | Adjustable SpykesRegelbare SpykesSpykes regolabili | Adjustable SpykesRegelbare SpykesSpykes regolabili | ||
DimensionsMaßenDimensioni | 1335 x 550 x 840 mm | 1332 x 482 x 536 | ||
WeightGewichtPeso | 100 kg | 60kg | ||
Packaging DimensionsVerpackungs MaßenDimensioni imballate | ||||
Gross WeightGewicht verpacktPeso imballate | 140kg | 90kg |
Note:
In our workshop we can offer true-wood veneers.
Wood is a natural product and depending on several factors might have different color and structure. Color and structure variations of the surface are not to be considered flaws.
Wood is a natural product and depending on several factors might have different color and structure. Color and structure variations of the surface are not to be considered flaws.